Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Jan 24 | Creighton Prep | 52-59 | L | |||
Creighton Prep | 52-59 | L | |||||
Girls Basketball | Tue, Jan 24 | Marian | 57-54 | W | |||
Marian | 57-54 | W | |||||
Boys Basketball | Thu, Jan 12 | Gretna | 43-59 | L | |||
Gretna | 43-59 | L | |||||
Girls Basketball | Thu, Jan 12 | Gretna | 32-39 | L | |||
Gretna | 32-39 | L | |||||
Boys Basketball | Sat, Dec 03 | Millard West | 46-40 | W | |||
Millard West | 46-40 | W | |||||
Girls Basketball | Sat, Dec 03 | Lincoln East | 60-66 | L | |||
Lincoln East | 60-66 | L | |||||
Boys Basketball | Thu, Dec 01 | Lincoln Southeast | 59-67 | L | |||
Lincoln Southeast | 59-67 | L | |||||
Football | Mon, Nov 21 | Gretna | 43-41 | W | |||
Gretna | 43-41 | W | |||||
Football | Fri, Nov 11 | Grand Island | 38-7 | Story | W | ||
Grand Island | 38-7 | Story | W | ||||
Volleyball | Sat, Nov 05 | Papillion LaVista South | 1-3 | L | |||
Papillion LaVista South | 1-3 | L | |||||
Volleyball | Sat, Nov 05 | Papillion LaVista South | 1-3 | L | |||
Papillion LaVista South | 1-3 | L | |||||
Football | Fri, Nov 04 | Lincoln Southwest | 42-28 | W | |||
Lincoln Southwest | 42-28 | W | |||||
Volleyball | Wed, Nov 02 | Gretna | 3-1 | Story | W | ||
Gretna | 3-1 | Story | W | ||||
Football | Fri, Oct 28 | Papillion LaVista | 59-21 | Story | W | ||
Papillion LaVista | 59-21 | Story | W | ||||
Volleyball | Wed, Oct 26 | Grand Island | 3-0 | W | |||
Grand Island | 3-0 | W | |||||
Football | Fri, Oct 21 | Lincoln NE | 63-7 | W | |||
Lincoln NE | 63-7 | W | |||||
Volleyball | Thu, Oct 20 | Papillion LaVista South | 1-3 | Story | L | ||
Papillion LaVista South | 1-3 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |